18.3 is coming up – have you made your guess for the workout?
Individual TOTAL Points
Alex | 25 |
Alison | 31 |
Amanda | 18 |
Amber | 12 |
Amie | 30 |
Austin | 15 |
Blake | 25 |
Bob | 29 |
Brad B | 10 |
Brad C | 9 |
Brian | 70 |
Brock | 40 |
Brooke | 32 |
Bryce | 20 |
Cameron | 9 |
Chance | 21 |
Chelsie | 31 |
Christine | 10 |
Denny | 42 |
Don | 9 |
Finn | 18 |
Gina | 27 |
Gloria | 39 |
Jack | 57 |
Jacob | 18 |
Janelle | 36 |
Jessica | 24 |
Jill | 17 |
Joe | 26 |
June | 33 |
Kelly | 20 |
Kourtney | 18 |
Lindsay | 16 |
America Lizzy | 25 |
Canadian Lizzie | 21 |
Michele | 25 |
Ro | 25 |
Ryan Jones | 25 |
SWADE | 43 |
Tim | 58 |
Trevor | 20 |
Tricia | 51 |
Vicky | 26 |
Victoria | 29 |
Wendy | 35 |
TEAMS
- Ready or Not, Beer We Come – 301
- Masters of Their Domain – 266
- The Tribe – 234
- WOD SQUAD – 221
- Dreaming of Phitness- 190
Workout of the Day
AMRAP 20
20 Calorie Row
20 Burpees
20 Situps